











| ENTRANCE FEE | ||
|---|---|---|
| OFF SEASON | Mon to Fri | Sat-Sun / Holidays |
| ADULT | 150.00 Php | 220.00 Php |
| CHILD (4ft & below) | 150.00 Php | 200.00 Php |
| SENIOR ( w/ID) | 107.15 Php | 157.14 Php |
| SUMMER (March 16 to June 12) | Mon to Sun / Holidays | |
| ADULT | 240.00 Php | |
| CHILD (4ft & below) | 220.00 Php | |
| SENIOR ( w/ID) | 171.43 | |

| Villas | Capacity | Overnight Rate | Max. Capacity | Max. Cap. Rate |
|---|---|---|---|---|
| Narra | 9 | Php 6,700.00 | 12 | Php 8,500.00 |
| Acacia | 7 | Php 6,000.00 | 9 | Php 7,200.00 |
| Kamagong | 7 | Php 6,000.00 | 9 | Php 7,200.00 |
| Ipil-Ipil | 6 | Php 5,500.00 | 7 | Php 6,100.00 |
| Extra Person Adult: | Php 600.00 | - | - | |
| Extra Person Kids: | Php 350.00 | - | - | |
| Extension /Hour: | Php 600.00 | - | - | |
| Villas | Day-use only | Free Entrance |
|---|---|---|
| Narra | Php 5,000.00 | 4 |
| Acacia | Php 4,500.00 | 3 |
| Kamagong | Php 4,500.00 | 3 |
| Ipil – Ipil | Php 4,000.00 | 3 |

10 Standard and 10 Family De Luxe Rooms, fully air-conditioned with cable TV, hot and cold shower, 24-hour room service and 24 hour stand-by generator
4 fully air-conditioned Family Villas with cable TV, hot and cold shower, kitchen counter with sink and refrigerator, 24-hour room service and 24 hour stand-by generator
3 fully air-conditioned Superior Rooms with cable TV, hot and cold shower, counter with sink and refrigerator, 24-hour room service and 24 hour stand-by generator